Laser Hair Removal Costs
Combination Packages – Save More!
Consultation & Patch Test | 50* | |
---|---|---|
Individual Treatment | Course (6) treatments | |
Underarms | 70 | 340 |
Arms - Full | 90 | 450 |
Arms - Lower | 70 | 350 |
Back- Lower | 70 | 330 |
Bikini- Regular | 50 | 250 |
Bikini- Extended | 70 | 330 |
Bikini- Brazilian | 70 | 380 |
Bikini- Hollywood | 80 | 400 |
Buttocks | 60 | 290 |
Areola | 25 | 120 |
Abdomen | 65 | 330 |
Naval Line | 40 | 199 |
Lower Back | 65 | 330 |
Legs-Lower | 80 | 400 |
Legs- Upper | 85 | 420 |
Legs- 3/4 | 95 | 480 |
Legs- Full | 120 | 600 |
Hands or Feet | 25 | 120 |
Fingers or Toes | 25 | 120 |
Packages | ||
Bikini (any) and underarms | 100 | 495 |
Lower leg, bikini (any) & underarms | 130 | 640 |
Lower legs & bikini (any) | 120 | 600 |
Lower legs & underarms | 120 | 600 |
3/4 leg, bikini (any) & underarms | 135 | 680 |
Full legs, bikini (any) and underarms | 200 | 999 |
Full legs and bikini (any) | 135 | 680 |
Full leg & underarm | 135 | 680 |
Lip and chin | 60 | 300 |
Full face and neck | 60 | 400 |
WOMENS PRICE LIST
Consultation & Patch Test | 50* | |
---|---|---|
* Redeemable from charge of 1st treatment | ||
Upper Lip | 40 | 160 |
Chin | 40 | 160 |
Cheeks | 40 | 160 |
Sides of face | 40 | 160 |
Full face (1-4 above) | 120 | 360 |
Neck front | 90 | 290 |
Hairline | 50 | 170 |
Between eyes | 40 | 170 |
Any two areas of face | 70 | 240 |
MENS PRICE LIST
Consultation & Patch Test | 50* | |
---|---|---|
FACE | Per session | 6 sessions |
Underarms | 70 | 340 |
Arms - Lower | 85 | 420 |
Arms- Full | 120 | 590 |
Arms - Upper | 100 | 500 |
Legs - Full | 200 | 1000 |
Legs - Lower | 105 | 520 |
Chest - Upper | 80 | 400 |
Abdomen | 80 | 400 |
Back - Full | 165 | 820 |
Back- Upper | 120 | 590 |
Back - Lower | 80 | 400 |
Hands or Feet | 35 | 180 |
Fingers or Toes | 35 | 180 |
Pilonidal sinus | 360 | |
Beard including neck | 60 | 410 |
Neck- Front | 65 | 350 |
Neck- Back | 35 | 290 |
Upper Cheeks | 45 | 230 |
Nose | 30 | 170 |
Ears | 30 | 170 |
Full Back and shoulders | 165 | 820 |
Chest & Abdomen | 150 | 750 |
Back, Shoulders, Chest and Abdomen | 225 | 1120 |